Cold-rolled Steel Drawer Slides
Pocket Door Slides H1535
- Width: 35mm
- Size Range: 12″ to 32″
- Material: Q235 Cold-Rolled Steel
- Installation Gap: 12±0.3mm
- Loading Capacity: 35KG/18″ (450mm)
- Material Thickness: 1.5*1.5mm
If you need customization, please contact us (+86)18126638650 or email info@censohardware.com
Tech Specs
—— Click on the custom options for the pocket door slides you need and contact us!——
Size Chart
Model | A | B | C | D | E | L | T | Connecting Rod |
---|---|---|---|---|---|---|---|---|
12" | 156.5 | / | / | 29.7 | 12.7 | 301.8 | 214.2 | 300 |
14" | 128.4 | 207.3 | / | 29.7 | 12.7 | 352.6 | 265 | 350 |
16" | 179.2 | 258.1 | / | 28.8 | 12.7 | 403.4 | 315.8 | 400 |
18" | 230 | 308.9 | / | 28.1 | 10.4 | 453.5 | 366.6 | 450 |
20" | 280.8 | 359.7 | / | 28.8 | 10.4 | 505 | 417.4 | 500 |
22" | 331.6 | 410.5 | / | 29.7 | 12.7 | 555.8 | 468.2 | 550 |
24" | 382.4 | 461.3 | / | 29.7 | 12.7 | 606.6 | 519 | 600 |
26" | 191.5 | 411.5 | 490 | 29.7 | 12.7 | 657 | 567 | 650 |
28" | 191.5 | 484 | 562.9 | 29.7 | 12.7 | 700 | / | 700 |
30" | 191.5 | 514 | 592.5 | 29.7 | 12.7 | 760 | 673 | 750 |
32" | 191.5 | 585.6 | 664.5 | 29.7 | 12.7 | 800 | / | 800 |
Benefits of Partnering With CenSo for Pocket Door Slides
- Excellent Technology: Our 20+ R&D engineers use 15+ years of design and development experience to develop solutions for your project.
- Flexible Design: Besides providing a wide range of off-the-shelf products, we can customize various slide contents to adapt them to your project plan.
- Continuous Service: The entire CenSo team is committed to being your best partner. We will provide follow-up technical support on slides to ensure that your project is worry-free.
- Quality Assurance: Our drawer slides will be tested for 50,000 pulls and pulls at full load and 48 hours of salt spray test. We will also add corresponding tests according to the slides of different applications